<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Converting Curmudgeon</title>
	<atom:link href="http://convertingcurmudgeon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://convertingcurmudgeon.com</link>
	<description>Converting, packaging, coating, laminating, printing, slitting, finishing</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Survey says: More optimism, more hiring for US economy by Survey says: More optimism, more hiring for US economy&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2012/01/25/survey-says-more-optimism-more-hiring-for-us-economy/#comment-887</link>
		<dc:creator><![CDATA[Survey says: More optimism, more hiring for US economy&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://theconvertingcurmudgeon.wordpress.com/?p=3163#comment-887</guid>
		<description><![CDATA[[...] More here: Survey says: More optimism, more hiring for US economy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More here: Survey says: More optimism, more hiring for US economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Camel cigarettes, Aquafresh toothpaste and Turkish candies have in common by What Camel cigarettes, Aquafresh toothpaste and Turkish candies have in common&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2012/01/21/what-camel-cigarettes-aquafresh-toothpaste-and-turkish-candies-have-in-common/#comment-880</link>
		<dc:creator><![CDATA[What Camel cigarettes, Aquafresh toothpaste and Turkish candies have in common&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 09:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3142#comment-880</guid>
		<description><![CDATA[[...] More: What Camel cigarettes, Aquafresh toothpaste and Turkish candies have in common [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More: What Camel cigarettes, Aquafresh toothpaste and Turkish candies have in common [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. by Recycling packages &#124; Marieshomesite</title>
		<link>http://convertingcurmudgeon.com/2011/12/18/top-10-posts-of-2011-economics-recycling-package-design-labeling-etc/#comment-868</link>
		<dc:creator><![CDATA[Recycling packages &#124; Marieshomesite]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3094#comment-868</guid>
		<description><![CDATA[[...] Top 10 Posts of 2011: Economics, recycling, package design &#8230;Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. Posted on December 18, 2011 by Mark Spaulding. In the course of reviewing the 65 &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top 10 Posts of 2011: Economics, recycling, package design &#8230;Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. Posted on December 18, 2011 by Mark Spaulding. In the course of reviewing the 65 &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A roadmap for more effective packaging recycling in the US by A roadmap for more effective packaging recycling in the US&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2012/01/06/a-roadmap-for-more-effective-packaging-recycling-in-the-us/#comment-867</link>
		<dc:creator><![CDATA[A roadmap for more effective packaging recycling in the US&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 04:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3130#comment-867</guid>
		<description><![CDATA[[...] Originally posted here: A roadmap for more effective packaging recycling in the US [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Originally posted here: A roadmap for more effective packaging recycling in the US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. by Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc.&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2011/12/18/top-10-posts-of-2011-economics-recycling-package-design-labeling-etc/#comment-824</link>
		<dc:creator><![CDATA[Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc.&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 05:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3094#comment-824</guid>
		<description><![CDATA[[...] Link: Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link: Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Posts of 2011: Economics, recycling, package design, labeling, etc. by Suzanne Zaccone</title>
		<link>http://convertingcurmudgeon.com/2011/12/18/top-10-posts-of-2011-economics-recycling-package-design-labeling-etc/#comment-823</link>
		<dc:creator><![CDATA[Suzanne Zaccone]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 04:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3094#comment-823</guid>
		<description><![CDATA[I remember, many years ago, hearing that the computer would completely screw printers. Mark&#039;s posts are the best evidence that THEY WERE SO VERY WRONG!]]></description>
		<content:encoded><![CDATA[<p>I remember, many years ago, hearing that the computer would completely screw printers. Mark&#8217;s posts are the best evidence that THEY WERE SO VERY WRONG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve year-end tax tips for businesses and individuals by Twelve year-end tax tips for businesses and individuals&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2011/12/10/twelve-year-end-tax-tips-for-businesses-and-individuals/#comment-787</link>
		<dc:creator><![CDATA[Twelve year-end tax tips for businesses and individuals&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3084#comment-787</guid>
		<description><![CDATA[[...] Read the original post: Twelve year-end tax tips for businesses and individuals [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the original post: Twelve year-end tax tips for businesses and individuals [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONVERTING QUARTERLY 2012 Quarter 1 Issue Preview by CONVERTING QUARTERLY 2012 Quarter 1 Issue Preview&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2011/12/08/converting-quarterly-2012-quarter-1-issue-preview/#comment-785</link>
		<dc:creator><![CDATA[CONVERTING QUARTERLY 2012 Quarter 1 Issue Preview&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://convertingcurmudgeon.com/?p=3075#comment-785</guid>
		<description><![CDATA[[...] Continue Reading: CONVERTING QUARTERLY 2012 Quarter 1 Issue Preview [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continue Reading: CONVERTING QUARTERLY 2012 Quarter 1 Issue Preview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed Electronics USA 2011 Wrap Up by Printed Electronics USA 2011 Wrap Up &#124; The Converting Curmudgeon &#124; punalurpaper.com</title>
		<link>http://convertingcurmudgeon.com/2011/12/04/printed-electronics-usa-2011-wrap-up/#comment-777</link>
		<dc:creator><![CDATA[Printed Electronics USA 2011 Wrap Up &#124; The Converting Curmudgeon &#124; punalurpaper.com]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://theconvertingcurmudgeon.wordpress.com/?p=3046#comment-777</guid>
		<description><![CDATA[[...] See the original post: Printed Electronics USA 2011 Wrap Up &#124; The Converting Curmudgeon [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See the original post: Printed Electronics USA 2011 Wrap Up | The Converting Curmudgeon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printed Electronics USA 2011 Wrap Up by Printed Electronics USA 2011 Wrap Up&#160;&#124;&#160;Converting Guide</title>
		<link>http://convertingcurmudgeon.com/2011/12/04/printed-electronics-usa-2011-wrap-up/#comment-776</link>
		<dc:creator><![CDATA[Printed Electronics USA 2011 Wrap Up&#160;&#124;&#160;Converting Guide]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://theconvertingcurmudgeon.wordpress.com/?p=3046#comment-776</guid>
		<description><![CDATA[[...] Read this article: Printed Electronics USA 2011 Wrap Up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read this article: Printed Electronics USA 2011 Wrap Up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

